![]() |
||
|
We Have the Right Mortgage Loan For You! |
||
| The current basic standard mortgage limits for FHA insured loans are: | |||
| One-family | Two-family | Three-family | Four-family |
|
$132,000 |
$168,936 |
$204,192 |
$253,776 |
|
High
cost area limits are subject to a ceiling based on a percent of the Freddie
Mac Loan limits. |
|||
| One-family | Two-family | Three-family | Four-family |
| $239,250 | $306,196 | $370,098 | $459,969 |
| County Name | County Code | State | One-Family | Two-Family | Three- Family |
Four- Family |
Last Updated |
| ALAMEDA | 001 | CA | $239,250 | $306,196 | $370,098 | $438,000 | Jan 1 2001 |
| ALPINE | 003 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| AMADOR | 005 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| BUTTE | 007 | CA | $133,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| CALAVERAS | 009 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| COLUSA | 011 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| CONTRA COSTA | 013 | CA | $239,250 | $306,196 | $370,098 | $438,000 | Jan 1 2001 |
| DEL NORTE | 015 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| EL DORADO | 017 | CA | $188,100 | $211,860 | $257,400 | $297,000 | Jan 1 2001 |
| FRESNO | 019 | CA | $146,550 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| GLENN | 021 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| HUMBOLDT | 023 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| IMPERIAL | 025 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| INYO | 027 | CA | $161,500 | $181,900 | $221,000 | $255,000 | Jun 16 1999 |
| KERN | 029 | CA | $140,500 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| KINGS | 031 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| LAKE | 033 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| LASSEN | 035 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| LOS ANGELES | 037 | CA | $228,000 | $256,800 | $312,000 | $379,842 | Jan 1 2001 |
| MADERA | 039 | CA | $146,550 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MARIN | 041 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| MARIPOSA | 043 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MENDOCINO | 045 | CA | $142,500 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MERCED | 047 | CA | $146,550 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MODOC | 049 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MONO | 051 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| MONTEREY | 053 | CA | $239,250 | $277,130 | $336,700 | $388,500 | Jan 1 2001 |
| NAPA | 055 | CA | $228,000 | $256,800 | $312,000 | $379,842 | Jan 1 2001 |
| NEVADA | 057 | CA | $220,400 | $248,240 | $301,600 | $348,000 | Jan 1 2001 |
| ORANGE | 059 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| PLACER | 061 | CA | $188,100 | $211,860 | $257,400 | $297,000 | Jan 1 2001 |
| PLUMAS | 063 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| RIVERSIDE | 065 | CA | $179,050 | $201,667 | $245,016 | $292,800 | Jan 1 2000 |
| SACRAMENTO | 067 | CA | $188,100 | $211,860 | $257,400 | $297,000 | Jan 1 2001 |
| SAN BENITO | 069 | CA | $223,250 | $251,450 | $305,500 | $352,500 | Jan 1 2001 |
| SAN BERNARDINO | 071 | CA | $179,050 | $201,667 | $245,016 | $292,800 | Jan 1 2000 |
| SAN DIEGO | 073 | CA | $239,250 | $291,575 | $354,250 | $408,750 | Jan 1 2001 |
| SAN FRANCISCO | 075 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| SAN JOAQUIN | 077 | CA | $239,250 | $302,275 | $367,250 | $423,750 | Jan 1 2001 |
| SAN LUIS OBISPO | 079 | CA | $237,405 | $267,393 | $324,870 | $374,850 | Jan 1 2001 |
| SAN MATEO | 081 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| SANTA BARBARA | 083 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| SANTA CLARA | 085 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| SANTA CRUZ | 087 | CA | $239,250 | $306,196 | $370,098 | $459,969 | Jan 1 2001 |
| SHASTA | 089 | CA | $152,362 | $194,850 | $235,550 | $292,800 | Jan 1 2000 |
| SIERRA | 091 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| SISKIYOU | 093 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| SOLANO | 095 | CA | $228,000 | $256,800 | $312,000 | $379,842 | Jan 1 2001 |
| SONOMA | 097 | CA | $239,250 | $306,196 | $370,098 | $457,500 | Jan 1 2001 |
| STANISLAUS | 099 | CA | $154,950 | $174,522 | $212,050 | $253,776 | Jan 1 2001 |
| SUTTER | 101 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| TEHAMA | 103 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| TRINITY | 105 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| TULARE | 107 | CA | $146,550 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| TUOLUMNE | 109 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
| VENTURA | 111 | CA | $239,250 | $297,449 | $361,387 | $416,985 | Jan 1 2001 |
| YOLO | 113 | CA | $185,999 | $209,494 | $254,525 | $293,683 | Jan 1 2000 |
| YUBA | 115 | CA | $132,000 | $168,936 | $204,192 | $253,776 | Jan 1 2001 |
This is a listing of the FHA single family mortgage limits. This listing was
downloaded from the Department's Computerized Home Underwriting Management
System. Mortgage limits are updated constantly.